Product Features
Product Data
Related Cases
Product Features
 
 
 Spatial Transformation
 
 
 Privacy
Product Data
| Project | Mode | Parameter | |
|---|---|---|---|
Optical Parameters  |  Visible light transmittance Haze Viewing angle  |  ON OFF ON OFF ON  |  ≥85% ≥52% ≤3% 100% ≥120%  | 
Electrical Parameters  |  Operating Voltage Saturation voltage Response time Power Consumption  |  ON ON OFF-ON ON-OFF ON  |  48~60V AC <25V <200ms <10ms <5W/M²  | 
Physical parameters  |  Thickness Maximum size Coil size Bonding force  |  0.5mm ≤1.8 x 3.2M (monolith) 1/1.2/1.5/1.8M(W) x 20/30/50M(L) 50g/mm  | |
Environmental parameters  |  Working temperature Storage temperature Service life Switching times  |  -20°C - 60°C -20°C - 80°C ON > 10 years >20000 million times  | |
| Low-e models | Tv(%) | g-Value | K | Remark | 
|---|---|---|---|---|
Double Silver Low-e  |  13.0~40.1 19.5~40.5 3.2~30.3 1.0~24.0 5.4~31.3 2.3~25.9 2.0~26.0 0.2~13.4  |  0.21~0.37 0.24~0.35 0.15~0.32 0.13~0.26 0.15~0.30 0.13~0.27 0.12~0.27 0.11~0.21  |  1.39  |  Measured Simulation Simulation Measured Simulation Simulation Measured Simulation  | 
Triple Silver Low-e  |  12.0~40.0 3.1~29.7 0.7~21.5 5.3~30.6 1.8~25.0  |  0.15~0.29 0.1~0.25 0.09~0.21 0.11~0.25 0.09~0.22  |  1.36  |  Simulation  | 
 
 
 
 







 Beijing public network security 11010502026582